home
Abdulgawad a.q.al-qubati
Professor
Department of Mathematics
College of Arts and Sciences
Specialization:Fuzzy Topology. The research interests include:
- Intuitionistic Fuzzy Topology
- Fuzzy Dimension Theory
- Soft Fuzzy Topology
- Intuitionistic Fuzzy Functional Analysis
- Fuzzy Information.
Qualifications
| Duration | Rank | Department/ college | University | Country |
| 6-1991-1996 | Teacher | Teaching Mathematics & Math/Education | Ministry of Education & Hodeidah University |
Yemen |
| 12 -2003 - 2009 | Assistant Prof. | Math/Education. | Hodeidah University | Yemen |
| 11-2009-2011 | Associate Prof. | Math/Education | Hodeidah University | Yemen |
| 24/9/2011– 11/7/2021 | Associate Prof. | Math/ Arts and Science | Najran University | K. S.A. |
| 12/7/2021– up to now | Full Professor | Math/ Arts and Science | Najran University | K. S.A. |
Experiences
- University teaching experience since the completion of the PhD (2004–Present).
- Six years of university teaching experience prior to obtaining the PhD.
Specialties and Skills
- Examination of academic theses
- Reviewing scientific research papers for journals
- Reviewing scientific promotion research
- Supervising academic theses
- Proficiency in using LaTeX and MATLAB for mathematics.
- Effective teaching through e-learning systems such as Blackboard and other.
Training Courses
Scientific Conferences - Workshops and Training programs
| No. | Scientific Conferences - Workshops and Training programs | Place | Date |
| 1 | 8thInternational pure Mathematics conference(PMC) 2007,on Algebra, Analysis and Geometry, | Quaid Aadam University Islamabad Pakistan. |
24-26/8/2007 |
| 2 | The second international conference of mathematics, | University of Aleppo , Syria | 26-30 /8/2008. |
| 3 | The Third conference of mathematics Sciences (CMS), | Zarqa Private University, Zarqa- Jordan. | 27-28 /4/2011, |
| 4 | The fourth Higher Eduction Conference inYemen. | Hodeidah-University Yemen. | 11-12 /12/2010 |
| 5 | Workshop for development & evaluation of Courses of Sana’a University . | Faculty of Ed., Sana'a University, Sana'a, Yemen | February 22-24, 2005 |
| 6 | Workshop on "Towards a Teacher Education Program for the Future" | MASTERY Project, Sana'a University, Yemen | June 21-23, 2005 |
| 7 | Workshop on "Further Development of Standards for Teacher Education Programmes in Science and Mathematics" | MASTERY Project, Al-Hodeidah University, Yemen | Dec. 12-15, 2005 |
| 8 | Workshop on" New Science and Mathematics teacher education framework and beyond “ | MASTERY Project, Sana’a University, Yemen | May 29, 2006-June 1, 2006 |
| 9 | Workshop on "Building New Teacher Education Programmes on the Standards" | MASTERY Project, Thamar University, Yemen | Sep. 12-15, 2006 |
| 10 | Workshop for using alternative tests without costs in development of new teacher education programme in sciences and mathematics | MASTERY Project, Sana’a University, Yemen | Apr..24-36-2007 |
| 11 | workshop for using ICT in Mathematics | MASTERY Project, Sana’a University, Yemen | Nov.27-30-2007 |
| 12 | Workshop (I)for Description of Courses of Mathematics & Sciences in faculties of education according to international standard . | Sana’a University, Yemen | February 10-17-2008. |
| 13 | Workshop(II) for Description of Courses of Mathematics for faculties of education . | Softil Hotel, Taiz, Yemen | February 26-28-2008 |
| 14 | Workshop for planning strategies. . | MASTERY Project, Sana'a University, Yemen | Jul.13-14/7/2008 |
| 15 | National Workshop on Mathematics Curriculum Designing and Placement Potential held during | Sana’a University, Yemen | August 18 – 21, 2008. |
| 16 | Workshop on "Quality Assurance in Higher Education (I)" | organized within the framework of the Yemeni-Dutch cooperation project MASTERY (NPT/YEM/054), Yemen, Sana'a University, Yemen | Nov.16 – 18, 2008 |
| 18 | Workshop on "ICT for Mathematics" | MASTERY Project, Sana'a University, Yemen | Nov.18 – 20, 2008 |
| 19 | Workshop on "Strategy Plan for Universities I" | The Academic Development and Evaluation Section, Thamar University, Yemen | March 18, 2009 |
| 20 | Workshop on "Methodologies" | MASTERY Project, Sana'a University, Yemen | Jan. 19 – 22, 2009 |
| 21 | Workshop on "Strategy Plan for Universities II" | The Academic Development and Evaluation Section, Thamar University, Yemen | April 29-30, 2009 |
| 22 | Workshop "Problem Solving Course Training and Development" | MASTERY Project, Sana'a University, Yemen | May 16 – 20, 2009 |
| 23 | Workshop of writing of laboratories programs For courses of Mathematics &Sciences |
Eagle Hotel , Sana'a,Yemen, | March 29-31-2010 |
| 24 | Workshop for development & evaluation of Exam questions of Mathematics & Sciences in Faculties of Education, Sana’a . | Sana'a University, Yemen | April 18-21,2009 |
| 25 | Workshop of International study for Mathematics & Sciences (TIMSS) | Al-Hodeidah University, Yemen | May 27-29,2008. |
| 26 | At least one seminars during the year from Jan. 2006 – October 2011 organized by Mastery project | Al-Hodeidah University, Yemen | Jan. 2005 – October 2011 |
| 27 | Training Workshop on (Quality Standards in the Educational Process) |
Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 12-13/3/1433, 4-5/2/2012 |
| 28 | Training workshop on (examination systems and student assessment( | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 24-25/11/2012 |
| 29 | Training program on (Quality Standards in Infrastructure Support) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 2-3/4/2013 |
| 30 | Training program on (Evaluation and assessment of learning processes) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 22-23/4/2013 |
| 31 | Training program on” Building Overall Report and Improvement Plans ”, Deanship of Development |
Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 4/10/2016 |
| 32 | Training program on (Creative Debate: Mental Challenge in Lecture Rooms) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 9/3/1439,27/11/2017 |
| 33 | Training program on (The art of dealing with different personality styles) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 20/2/1440, 29/10/2018 |
| 34 | Training program on (Managing of students' behavior and improving their learning) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 14/5/1439, 31/1/2018 |
| 35 | Training program on (Designing personal websites for faculty members on the university website) | Najran University , Skills Development Unit at the Deanship of Development and Quality, KSA | 12-14/9/1439 |
| 36 | Training Workshop on )Program Specification and Course Syllabus of the program( |
Department of Mathematics- , Faculty of Arts and Science, Najran University, KSA | 2/9/1439 |
| 37 | Training Workshop on) Preparing the Reports of the Teaching Courses and the Plans for Improving the Teaching Performance |
Department of Mathematics- , Faculty of Arts and Science, Najran University, KSA | 12-14/9/1439 |
| 38 | Training Workshop on (Blackboard System (Basic Level) | Faculty of Arts and Science, Najran University, KSA | 27/12/1440, 28/8/2019 |
| 39 | Training Workshop on (Blackboard System (Advanced Level) | Faculty of Engineering , Najran University, KSA | 2/1440 |
| 40 | "Qualifying program” The training program for faculty members and students on electronic exams.)online) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 14/4/1442 -19/11/2020 |
| 41 | Training program on “SAGE Premier Webinar” .)online) | Najran University, Deanship of Libraries Affairs. KSA | 16/4/1442 -1/12/2020 |
| 42 | Scientific session on “Ethics of scientific research” )online). | Najran University, Deanship of Scientific Research, KSA | 22/4/1442 -7/12/2020 |
| 43 | Training program on “Designing electronic Exams.” .)online) | King Saud University - Skills Development Unit at the Deanship of Development and Quality, KSA | 26/4/1442 -11/12/2020 |
| 43 | Training program on “Digital library research skills” )online). | Najran University, Deanship of Libraries Affairs. KSA | 19/7/1442 -3/3/2021 |
| 44 | Training program on “Hope at work” )online). | Najran University, Deanship of Libraries Affairs. KSA | 23/7/1442 -7/3/2021 |
| 45 | The Second International Conference of Mathematics & its Applications. | Department of Mathematics ,College of Science ,King khalid University ,Saudi Arabia | 19-20 /10/2021 |
| 46 | Building institutional excellence | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 1/11/2022 |
| 47 | Conference of Academic qualification and professional practice of public relations in Arab countries: reality and prospects. | Liwa College of Technology Abu Dhabi-UAE |
20 – 21/3/2023 |
| 48 |
Training program : Effective teaching practice in the university education.
|
Skills Development Unit, College of Arts and Science , Sharurah, KSA | 24/5/2023 |
| 49 |
Training program :Program and courses learning outcomes (formulation and measurement methods)
|
Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 5/10/2023 |
| 50 | Training program :Measures of academic program self-evaluation and writing the self-study report for the program | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 31/10/2023 |
| 51 | Training program :More effective learning outcomes using modern teaching strategies | Najran University - Skills Development Unit at the Deanship of Development and Quality,( The Second Annual Quality Forum 2023 )KSA | 13/11/2023 |
| 52 | The Uses of Artificial Intelligence Tools to Develop Scientific Research and Generate Research Ideas. | SCHOBOT(Smart companion to help Researchers and Supervisors) | 7/2/2024 |
| 53 | Training program: Effective communication skills between university professors and students | Skills Development Unit, College of Arts and Science , Sharurah, KSA | 4/3/2024 |
| 54 | Training program: on Statistics and Data Science in Scientific Research | Najran University - Deanship of Graduate Studies and Scientific Research |
18/3/2024 |
| 55 | Training course: Scientific publication index according to international university rankings |
Najran University - Deanship of Graduate Studies and Scientific Research |
20/3/2024 |
| 56 | Training program: Mechanisms for forming a successful research team |
Najran University - Deanship of Graduate Studies and Scientific Research |
25/3/2024 |
| 57 |
Training program: Mechanisms for responding to a reviewers
|
Najran University - Deanship of Graduate Studies and Scientific Research |
23/4/2024 |
| 58 | Training program: Skills in using the (Latex) program for writing research papers and scientific articles. | Skills Development Unit, College of Arts and Science , Sharurah, KSA | 28/4/2024 |
| 59 | Training program: Personal planning skills in the life of a university professor | Skills Development Unit, College of Arts and Science , Sharurah, KSA | 1/5/2024 |
| 60 | Training program: Academic program performance indicators, reporting, and improvement plans | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 18/5/2024 |
| 61 | Training program: Diversity in research teams and strategies for creating an inclusive research environment | Scientific and Engineering Research Center University Agency for Graduate Studies and Scientific Research | 19/2/2025 |
| 62 | Training program : Statistical analysis using SPSS program | College of Arts and Science-Department of Mathematics | 24-27/2/2025 |
| 63 | Training program :Skills and Ethics of Using Artificial Intelligence in Scientific Research" |
Scientific and Engineering Research CenterUniversity Agency for Graduate Studies and Scientific Research | 26/2/2025 |
| 64 | Training program : Peer-reviewer training | Scientific and Engineering Research CenterUniversity Agency for Graduate Studies and Scientific Research | 27/2/2025 |
| 65 | Training program: Counseling Session with Students (From Preparation to Documentation) | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 21/8/2025 |
| 66 | Training Program: Quality Standards in Academic Advising Units at Colleges | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 2/9/2025 |
| 67 | Training program: Effective Teaching Strategies for Gifted Students | Najran University - Skills Development Unit at the Deanship of Development and Quality, KSA | 3/9/2025 |
| 68 | Training Program within the Ajadah Initiative: Skills in Motivating University Students |
Najran University - Deanship of Development and Quality in collaboration with the Education College .KSA | 8/9/2025 |
| 69 | Training Program under the Ajadah Initiative: Technological Applications for an Interactive Lecture |
Najran University - Deanship of Development and Quality in collaboration with the Education College .KSA | 10/9/2025 |
| 70 | Training Program: Determinants of the quality of program and courses reports completion | Najran University - Deanship of Development and Quality in collaboration with the Applied College. KSA |
30/10/2025 |
List of Published Papers
|
| No. | Course title | Degree (B. Sc ,M. Sc) Program |
| 1 | General Topology | B. Sc |
| 2 | Real Analysis I,II | B. Sc |
| 3 | Rings and Fields | B. Sc |
| 5 | Group Theory | B. Sc |
| 6 | Calculus I,II | B. Sc |
| 7 | Differential equations | B. Sc |
| 9 | Solid Geometry | B. Sc |
| 10 | Analytic Geometry | B. Sc |
| 11 | Advanced Calculus | B. Sc |
| 12 | Liner Algebra | B. Sc |
| 13 | Abstract algebra I | B. Sc |
| 14 | Abstract algebra II | B. Sc |
| 15 | Mathematical statistics | B. Sc |
| 16 | Functional analysis | M. Sc |
| 17 | Selected Subjects in Functional Analysis | M. Sc |
| 18 | Measure Theory | M. Sc |
| 19 | Dimensions Theory | M. Sc |
| 20 | Differential Topology | M. Sc |
المقررات التدريسية للفصل الدراسي الأول للعام الجامعي 1447-1448هـ
الساعات المكتبية
الوصف
| 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | |
|---|---|---|---|---|---|---|
| الأحد Sunday |
توبولوجي عام473 ريض 3 371 13B026 |
ساعات مكتبية | تفاضل متقدم 394 B123 |
تحليل حقيقي (1) 371ريض- 3 307 13B027 |
ساعات مكتبية | |
| الاثنين Monday |
تفاضل متقدم+ تفاضل وتكامل 3 30-327-74 B44 |
جبر مجرد (1) 435 13B026 |
ارشاد اكاديمي |
|||
| الثلاثاء Tuesday |
توبولوجي عام473 ريض 3 371 13B026 |
ساعات مكتبية | تفاضل متقدم 394 B123 |
ساعات مكتبية | تحليل حقيقي (1) 371ريض- 3 307 13B027 |
ساعات مكتبية |
| الأربعاء Wednesday |
تفاضل متقدم+ تفاضل وتكامل 3 30-327-74 B44 |
جبر مجرد (1) 435 13B026 |
ساعات مكتبية | ساعات مكتبية | ||
| الخميس Thursday |
ارشاد اكاديمي | اعمال جودة | تفاضل متقدم 394 B123 |
ساعات مكتبية |